
Boston Celtics
The Boston Celtics are a professional basketball team based in Boston, Massachusetts. They play in the Atlantic Division of the Eastern Conference in the National Basketball Association.
Head coach: Brad Stevens
Location: Boston
Arena/Stadium: TD Garden
Mascot: Lucky the Leprechaun
NBA championships: 2008, 1986, 1984, 1981, 1976, 1974, 1969, 1968, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1957
Nicknames: Celts, C-Green Smash Machine, The Green, The C’s, Celtics
Boston Celtics Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | College | Salary |
![]() | Tyler Zeller | 42 | C | 24 | 7 ft 0 | 253 | North Carolina | $1,703,760 |
James Young | 1 | SG | 18 | 6 ft 6 | 215 | Kentucky | $1,674,480 | |
![]() | Gerald Wallace | 45 | SF | 32 | 6 ft 7 | 220 | Alabama | $10,105,855 |
![]() | Evan Turner | SF | 25 | 6 ft 7 | 220 | Ohio State | ||
![]() | Marcus Thornton | 10 | SG | 27 | 6 ft 4 | 205 | LSU | $8,575,000 |
![]() | Jared Sullinger | 7 | C | 22 | 6 ft 9 | 260 | Ohio State | $1,424,520 |
![]() | Marcus Smart | PG | 20 | 6 ft 4 | 220 | Oklahoma State | $3,283,320 | |
![]() | Rajon Rondo | 9 | PG | 28 | 6 ft 1 | 186 | Kentucky | $12,909,090 |
![]() | Phil Pressey | 26 | PG | 23 | 5 ft 11 | 175 | Missouri | $816,482 |
![]() | Kelly Olynyk | 41 | C | 23 | 7 ft 0 | 238 | Gonzaga | $2,075,760 |
![]() | Chris Johnson | 12 | SF | 24 | 6 ft 6 | 201 | Dayton | $915,243 |
![]() | Jeff Green | 8 | SF | 27 | 6 ft 9 | 235 | Georgetown | $9,200,000 |
![]() | Vitor Faverani | 38 | C | 26 | 6 ft 11 | 260 | $2,090,000 | |
![]() | Avery Bradley | 0 | PG | 23 | 6 ft 2 | 180 | Texas | $7,191,011 |
![]() | Keith Bogans | 4 | SG | 34 | 6 ft 5 | 215 | Kentucky | $5,285,817 |
![]() | Jerryd Bayless | 11 | PG | 25 | 6 ft 3 | 200 | Arizona | |
![]() | Brandon Bass | 30 | PF | 29 | 6 ft 8 | 250 | LSU | $6,900,000 |
![]() | Chris Babb | 52 | SG | 24 | 6 ft 5 | 225 | Iowa State | $816,482 |
![]() | Joel Anthony | 50 | C | 31 | 6 ft 9 | 245 | UNLV | $3,800,000 |
Related Posts

No Comments