10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Philadelphia 76ers
Rating
8.3 (3 Ratings)
Rate This!
The Philadelphia 76ers are an NBA franchise based in Philadelphia, Pennsylvania. They play in the Atlantic Division of the Eastern Conference of the NBA.
Former name: Syracuse Nationals
Head coach: Brett Brown
Location: Philadelphia
Mascot: Hip Hop
Arena/Stadium: Wells Fargo Center
NBA championships: 1983, 1967, 1955
Philadelphia 76ers Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | College | Salary |
![]() | Thaddeus Young | 21 | PF | 26 | 6 ft 8 | 230 | Georgia Tech | $9,410,869 |
![]() | Tony Wroten | 8 | SG | 21 | 6 ft 6 | 205 | Washington | $1,210,080 |
![]() | Elliot Williams | 25 | SG | 25 | 6 ft 5 | 180 | Memphis | $981,084 |
Casper Ware | 17 | PG | 24 | 5 ft 10 | 175 | Long Beach State | $816,482 | |
![]() | Jarvis Varnado | 40 | PF | 26 | 6 ft 9 | 230 | Mississippi State | $915,243 |
![]() | Hollis Thompson | 31 | SG | 23 | 6 ft 8 | 206 | Georgetown | $816,482 |
Adonis Thomas | 7 | SG | 21 | 6 ft 7 | 240 | Memphis | ||
![]() | Henry Sims | 35 | C | 24 | 6 ft 10 | 248 | Georgetown | $915,243 |
Dario Saric | SF | 20 | 6 ft 10 | 223 | ||||
![]() | Jason Richardson | 23 | SG | 33 | 6 ft 6 | 225 | Michigan State | $6,601,125 |
![]() | Nerlens Noel | 4 | C | 20 | 6 ft 11 | 228 | Kentucky | $3,315,120 |
![]() | Byron Mullens | 30 | C | 25 | 7 ft 0 | 275 | Ohio State | |
![]() | Arnett Moultrie | 5 | PF | 23 | 6 ft 10 | 240 | Mississippi State | $1,136,160 |
Vasilije Micic | PG | 20 | 6 ft 5 | 203 | ||||
Jordan McRae | 52 | SG | 23 | 6 ft 6 | 185 | Tennessee | ||
K.J. McDaniels | 32 | SF | 21 | 6 ft 6 | 200 | Clemson | ||
Pierre Jackson | 55 | PG | 22 | 5 ft 10 | 176 | Baylor | ||
Jerami Grant | 3 | SF | 20 | 6 ft 8 | 210 | Syracuse | ||
![]() | Joel Embiid | 21 | C | 20 | 7 ft 0 | 250 | Kansas | |
![]() | Brandon Davies | 20 | PF | 23 | 6 ft 10 | 240 | Brigham Young | $816,482 |
![]() | Michael Carter-Williams | 1 | PG | 22 | 6 ft 6 | 185 | Syracuse | $2,300,040 |
Related Posts

No Comments