10.0
GD Library Error: imagecreatetruecolor does not exist - please contact your webhost and ask them to install the GD library
Utah Jazz
Rating
1.0 (1 Ratings)
Rate This!
The Utah Jazz are an American professional basketball franchise based in Salt Lake City, Utah. They are a part of the Northwest Division in the Western Conference in the National Basketball Association.
Founded: 1974
Head coach: Quin Snyder
Arena/Stadium: EnergySolutions Arena
Mascot: Jazz Bear
Location: Salt Lake City
Division: Northwest Division
Utah Jazz Roster
Thumbnail | Player | Number | Position | Age | Height | Weight | College | Salary |
Steve Novak | 16 | SF | 31 | 6 ft 10 | 235 | Marquette | $3,445,947 | |
Enes Kanter | 0 | C | 22 | 6 ft 11 | 247 | Kentucky | $5,694,674 | |
Rodney Hood | 5 | SG | 21 | 6 ft 8 | 215 | Duke | $1,290,360 | |
Gordon Hayward | 20 | SG | 24 | 6 ft 8 | 220 | Butler | $14,746,000 | |
Rudy Gobert | 27 | C | 22 | 7 ft 1 | 245 | $1,127,400 | ||
Carrick Felix | 30 | SG | 23 | 6 ft 6 | 201 | Arizona State | $816,482 | |
Derrick Favors | 15 | C | 23 | 6 ft 10 | 268 | Georgia Tech | $12,950,000 | |
Dante Exum | SG | 19 | 6 ft 5 | 190 | $3,615,000 | |||
Jeremy Evans | 40 | SF | 26 | 6 ft 9 | 197 | Western Kentucky | $1,794,871 | |
Ian Clark | 21 | SG | 23 | 6 ft 3 | 173 | Belmont | $816,482 | |
Alec Burks | 10 | PG | 23 | 6 ft 6 | 211 | Colorado | $3,034,356 | |
Trey Burke | 3 | PG | 21 | 6 ft 1 | 190 | Michigan | $2,548,560 | |
Trevor Booker | PF | 26 | 6 ft 8 | 235 | Clemson | $5,000,000 |
No Comments